Kent Pétanque League

  Summer Leagues - Results  

 

Information

Division - 1

Fixture Date:Played Date (if different):Division:Home Team:Away Team:Triple1Triple2Double1Double2Double3Total Scores:Total Games:
04/10/2024MM/DD/YYYY1Meadow 2Meadow 113 | 104 | 139 | 136 | 133 | 13356214
04/10/2024MM/DD/YYYY1GRFC HarlequinsSydney Arms PC13 | 712 | 1313 | 313 | 513 | 5643341
04/10/2024MM/DD/YYYY1White House LionsTovil Miners13 | 913 | 613 | 1013 | 713 | 9654150
04/10/2024MM/DD/YYYY1Railway RisingRailway Rogues13 | 30 | 1313 | 013 | 64 | 13433532
04/10/2024MM/DD/YYYY1Bat and Ball 1996Lordswood Lightning12 | 138 | 1313 | 913 | 613 | 10595132
05/08/2024MM/DD/YYYY1Tovil MinersRailway Rogues0 | 131 | 130 | 131 | 1311 | 13136505
05/08/2024MM/DD/YYYY1Meadow 2Bat and Ball 199613 | 713 | 64 | 1313 | 913 | 9564441
05/08/202408/05/20241Sydney Arms PCRailway Rising3 | 137 | 131 | 132 | 137 | 13206505
05/08/2024MM/DD/YYYY1Meadow 1Lordswood Lightning7 | 1313 | 413 | 710 | 136 | 13495023
05/08/2024MM/DD/YYYY1Meadow 1Lordswood Lightning7 | 1313 | 413 | 710 | 136 | 13495023
15/05/2024MM/DD/YYYY1Bat and Ball 1996GRFC Harlequins9 | 1310 | 1311 | 134 | 134 | 13386505
15/05/2024MM/DD/YYYY1Railway RisingMeadow 213 | 05 | 138 | 1313 | 813 | 12524632
15/05/2024MM/DD/YYYY1White House LionsMeadow 110 | 138 | 133 | 1313 | 89 | 13436014
15/05/2024MM/DD/YYYY1Lordswood LightningTovil Miners13 | 69 | 1313 | 39 | 1313 | 5574032
24/04/2024MM/DD/YYYY1Bat and Ball 1996Sydney Arms PC4 | 1313 | 513 | 813 | 1113 | 10564741
24/04/2024MM/DD/YYYY1Railway RoguesLordswood Lightning6 | 1313 | 78 | 1313 | 313 | 11534732
24/04/2024MM/DD/YYYY1White House LionsMeadow 29 | 138 | 1313 | 26 | 1310 | 13465414
24/04/2024MM/DD/YYYY1Railway RisingTovil Miners13 | 213 | 413 | 013 | 410 | 13622341
24/04/2024MM/DD/YYYY1GRFC HarlequinsMeadow 113 | 128 | 132 | 1313 | 213 | 8494832
17/04/2024MM/DD/YYYY1Meadow 1Railway Rogues13 | 312 | 1313 | 313 | 47 | 13583632
17/04/2024MM/DD/YYYY1Meadow 2GRFC Harlequins13 | 813 | 711 | 1311 | 1313 | 10615132
17/04/2024MM/DD/YYYY1Sydney Arms PCWhite House Lions13 | 34 | 136 | 1313 | 1213 | 7494832
17/04/2024MM/DD/YYYY1Tovil MinersBat and Ball 19962 | 1313 | 113 | 613 | 107 | 13484332

Division - 2

Fixture Date:Played Date (if different):Division:Home Team:Away Team:Triple1Triple2Double1Double2Double3Total Scores:Total Games:
04/10/2024MM/DD/YYYY2GRFC LionsHartley Ash13 | 413 | 613 | 1213 | 1013 | 5653750
04/10/2024MM/DD/YYYY2SealWhite House Bell13 | 12 | 134 | 137 | 138 | 13345314
04/10/2024MM/DD/YYYY2Hartley MapleHartley Elm13 | 08 | 1313 | 113 | 313 | 3602041
04/10/2024MM/DD/YYYY2DoW CampaignersBorstal Mudlarks13 | 813 | 913 | 115 | 1313 | 10575141
04/10/2024MM/DD/YYYY2Sidcup ReckersLordswood Moldavians13 | 45 | 1313 | 75 | 1313 | 5494232
05/08/2024MM/DD/YYYY2Borstal MudlarksHartley Elm13 | 510 | 1313 | 813 | 713 | 8624141
05/08/2024MM/DD/YYYY2GRFC LionsSeal13 | 28 | 136 | 1313 | 813 | 11534732
05/08/2024MM/DD/YYYY2White House BellLordswood Moldavians11 | 1313 | 75 | 135 | 134 | 13385914
05/08/2024MM/DD/YYYY2Hartley AshSidcup Reckers13 | 213 | 126 | 139 | 1313 | 9544932
05/08/2024MM/DD/YYYY2DoW CampaignersHartley Maple13 | 413 | 313 | 1113 | 1013 | 11653950
15/05/2024MM/DD/YYYY2Hartley ElmWhite House Bell13 | 95 | 1313 | 613 | 613 | 8574241
15/05/20245/15/20242Hartley MapleGRFC Lions4 | 132 | 1313 | 613 | 811 | 13435323
15/05/2024MM/DD/YYYY2Lordswood MoldaviansHartley Ash13 | 711 | 1313 | 013 | 513 | 9633441
15/05/2024MM/DD/YYYY2Sidcup ReckersDoW Campaigners13 | 34 | 1313 | 813 | 1212 | 13554932
15/05/2024MM/DD/YYYY2SealBorstal Mudlarks6 | 1313 | 1013 | 07 | 1313 | 11524732
24/04/2024MM/DD/YYYY2SealDoW Campaigners4 | 135 | 1313 | 97 | 138 | 13376114
24/04/2024MM/DD/YYYY2Lordswood MoldaviansHartley Elm13 | 113 | 810 | 1313 | 1012 | 13614532
24/04/2024MM/DD/YYYY2GRFC LionsBorstal Mudlarks13 | 88 | 1313 | 1113 | 43 | 13504932
24/04/2024MM/DD/YYYY2Hartley MapleHartley Ash12 | 134 | 1313 | 41 | 139 | 13395614
17/04/2024MM/DD/YYYY2Hartley AshSeal13 | 66 | 1313 | 213 | 613 | 10583741
17/04/2024MM/DD/YYYY2White House BellHartley Maple6 | 1311 | 1313 | 413 | 1213 | 9565132
17/04/2024MM/DD/YYYY2Hartley ElmSidcup Reckers13 | 713 | 1110 | 131 | 1311 | 13485723
17/04/2024MM/DD/YYYY2Borstal MudlarksLordswood Moldavians13 | 713 | 1113 | 313 | 52 | 13543941
17/04/2024MM/DD/YYYY2DoW CampaignersGRFC Lions13 | 46 | 1313 | 45 | 1313 | 4503832

Division - 3

Fixture Date:Played Date (if different):Division:Home Team:Away Team:Triple1Triple2Double1Double2Double3Total Scores:Total Games:
04/10/2024MM/DD/YYYY3Hartley OakBat and Ball 201313 | 413 | 313 | 1113 | 613 | 6653050
04/10/2024MM/DD/YYYY3DoW TroopersSidcup Rollers13 | 113 | 613 | 013 | 1010 | 13623041
04/10/2024MM/DD/YYYY3Railway RoostersDoW Gunners13 | 712 | 1313 | 513 | 413 | 0642941
05/08/2024MM/DD/YYYY3Hartley OakTudor Rose13 | 88 | 1313 | 013 | 76 | 13534132
05/08/2024MM/DD/YYYY3Bat and Ball 2013Railway Roosters7 | 1313 | 122 | 135 | 1313 | 10406123
05/08/2024MM/DD/YYYY3Istead Rise SpitfiresDoW Gunners12 | 133 | 1310 | 1310 | 135 | 13406505
05/08/2024MM/DD/YYYY3Istead Rise SpitfiresDoW Gunners12 | 133 | 1313 | 310 | 135 | 13435514
05/08/2024MM/DD/YYYY3Sidcup RollersIghtham PC 201713 | 74 | 1313 | 613 | 913 | 5564041
05/08/2024MM/DD/YYYY3DoW TroopersVillager Renegades6 | 1312 | 1311 | 1311 | 1310 | 13506505
15/05/2024MM/DD/YYYY3Ightham PC 2017Istead Rise Spitfires1 | 1311 | 138 | 132 | 132 | 13246505
15/05/2024MM/DD/YYYY3Tudor RoseSidcup Rollers2 | 1313 | 61 | 1313 | 613 | 6424432
15/05/2024MM/DD/YYYY3Railway RoostersDoW Troopers8 | 1313 | 92 | 1313 | 913 | 7495132
15/05/2024MM/DD/YYYY3DoW GunnersBat and Ball 201313 | 911 | 1313 | 211 | 136 | 13545023
24/04/2024MM/DD/YYYY3Railway RoostersIstead Rise Spitfires6 | 139 | 131 | 136 | 1313 | 4355614
24/04/2024MM/DD/YYYY3Villager RenegadesBat and Ball 201313 | 108 | 1313 | 37 | 133 | 13445223
24/04/2024MM/DD/YYYY3Tudor RoseDoW Troopers13 | 69 | 1310 | 1313 | 65 | 13505123
24/04/2024MM/DD/YYYY3DoW GunnersIghtham PC 201711 | 1311 | 1313 | 91 | 139 | 13456114
24/04/2024MM/DD/YYYY3Hartley OakSidcup Rollers13 | 913 | 813 | 413 | 810 | 13624241
17/04/2024MM/DD/YYYY3Sidcup RollersDoW Gunners0 | 1310 | 1313 | 113 | 62 | 13384623
17/04/2024MM/DD/YYYY3Bat and Ball 2013Tudor Rose13 | 613 | 713 | 613 | 15 | 13573341
17/04/2024MM/DD/YYYY3DoW TroopersHartley Oak11 | 1313 | 1013 | 811 | 139 | 13575723

Division - 4

Fixture Date:Played Date (if different):Division:Home Team:Away Team:Triple1Triple2Double1Double2Double3Total Scores:Total Games:
04/10/2024MM/DD/YYYY4New Ash Green 1Farriers Arms13 | 19 | 1313 | 513 | 1010 | 13584232
04/10/2024MM/DD/YYYY4Harrow PercheronsCrockenhill Chequers13 | 910 | 1310 | 139 | 135 | 13476114
04/10/2024MM/DD/YYYY4Villager VikingsLordswood Storm7 | 1313 | 1213 | 513 | 56 | 13524832
05/08/2024MM/DD/YYYY4Crockenhill ChequersLordswood Storm13 | 113 | 213 | 211 | 1312 | 13623132
15/05/2024MM/DD/YYYY4Lordswood StormFarriers Arms13 | 113 | 57 | 132 | 1312 | 13474523
15/05/2024MM/DD/YYYY4New Ash Green 1Crockenhill Chequers5 | 139 | 136 | 1313 | 107 | 13406214
15/05/2024MM/DD/YYYY4DittonHarrow Percherons6 | 138 | 1311 | 139 | 1313 | 8476014
24/04/2024MM/DD/YYYY4DittonFarriers Arms13 | 1213 | 713 | 413 | 311 | 13633941
24/04/2024MM/DD/YYYY4New Ash Green 1Harrow Percherons6 | 1313 | 813 | 113 | 613 | 11583941
17/04/2024MM/DD/YYYY4Farriers ArmsVillager Vikings13 | 313 | 1013 | 1113 | 74 | 13564441

Division - 5

Fixture Date:Played Date (if different):Division:Home Team:Away Team:Triple1Triple2Double1Double2Double3Total Scores:Total Games:
04/10/2024MM/DD/YYYY5GRFC BarbariansCrown Jewels PC2 | 134 | 138 | 1313 | 013 | 8404723
04/10/2024MM/DD/YYYY5Crockenhill VillagersDoW Volunteers8 | 1313 | 613 | 413 | 813 | 11604241
04/10/202410/04/20245Istead Rise BishopsWhite House Presidents13 | 710 | 134 | 1310 | 139 | 13465914
05/08/2024MM/DD/YYYY5GRFC BarbariansIstead Rise Bishops13 | 613 | 118 | 134 | 1312 | 13505623
05/08/2024MM/DD/YYYY5White House PresidentsDoW Volunteers10 | 1313 | 106 | 1313 | 313 | 1554032
15/05/2024MM/DD/YYYY5Istead Rise BishopsThe Jolly Millers13 | 1210 | 133 | 1313 | 84 | 13435923
15/05/2024MM/DD/YYYY5DoW VolunteersCrockenhill Villagers13 | 413 | 1213 | 313 | 115 | 13574341
24/04/2024MM/DD/YYYY5Crockenhill VillagersWhite House Presidents5 | 1313 | 410 | 1313 | 1013 | 4544432
17/04/2024MM/DD/YYYY5The Jolly MillersDoW Volunteers13 | 76 | 1311 | 139 | 1313 | 8525423
17/04/2024MM/DD/YYYY5Crown Jewels PCIstead Rise Bishops13 | 913 | 1013 | 128 | 135 | 13525732

Division - Crossover

Fixture Date:Played Date (if different):Division:Home Team:Away Team:Triple1Triple2Double1Double2Double3Total Scores:Total Games:
04/10/2024MM/DD/YYYYCrossoverDittonThe Jolly Millers13 | 813 | 513 | 1013 | 413 | 9653650
05/08/2024MM/DD/YYYYCrossoverThe Jolly MillersNew Ash Green 11 | 1313 | 16 | 1313 | 1012 | 13455023
15/05/2024MM/DD/YYYYCrossoverVillager VikingsGRFC Barbarians7 | 135 | 130 | 1310 | 1313 | 3355514
24/04/2024MM/DD/YYYYCrossoverDoW VolunteersLordswood Storm13 | 913 | 1213 | 1113 | 913 | 3654450
24/04/2024MM/DD/YYYYCrossoverVillager VikingsCrown Jewels PC13 | 26 | 138 | 1313 | 313 | 4533532
24/04/2024MM/DD/YYYYCrossoverIstead Rise BishopsCrockenhill Chequers4 | 1310 | 1313 | 113 | 139 | 13396314
17/04/2024MM/DD/YYYYCrossoverCrockenhill ChequersGRFC Barbarians13 | 713 | 1113 | 613 | 613 | 10654050
17/04/2024MM/DD/YYYYCrossoverHarrow PercheronsCrockenhill Villagers13 | 1012 | 1313 | 47 | 139 | 13545323
17/04/2024MM/DD/YYYYCrossoverWhite House PresidentsNew Ash Green 113 | 713 | 68 | 1313 | 1113 | 9604641
email webmaster